California Biota Home Page....Animalia....Chordata....Vertebrata....Mammalia
| Order (The Carnivores) |
||||
|
|
||||
Carnivores possess highly modified, sharp-edged 4th upper pre-molars and 3rd lower molars. These specialized teeth, referred to as carnassial teeth, slide past each other in a scissor-like fashion as the mouth is closed, and are adapted for shearing flesh. |
||||
The order Carnivora is represented in California by the following taxa: |
||||
| Family Canidae (dogs, foxes, etc.) | ||||
| Genus Canis | ||||
| Canis familiaris (Feral Dog) | ||||
| Canis latrans (Coyote) | ||||
| Genus Urocyon | ||||
| Urocyon cinereoargenteus (Gray Fox) | ||||
| Urocyon littoralis (Island Fox) | ||||
| Genus Vulpes | ||||
| Vulpes macrotis (Kit Fox) | ||||
| Vulpes vulpes (Red Fox) | ||||
| Family Ursidae (bears) | ||||
| Genus Ursus | ||||
| Ursus americanus (Black Bear) | ||||
| Family Procyonidae (racoons, ringtailed cats, etc.) | ||||
| Genus Bassariscus | ||||
| Bassariscus astutus (Ringtail or Ringtailed Cat) | ||||
| Genus Procyon | ||||
| Procyon lotor (Raccoon) | ||||
| Family Mustelidae (weasels, otters, etc.) | ||||
| Genus Gulo | ||||
| Gulo gulo (Wolverine) | ||||
| Genus Martes | ||||
| Martes americana (American Marten or Pine Marten) | ||||
| Martes pennanti (Fisher) | ||||
| Genus Mustela | ||||
| Mustela erminea (Short-tailed Weasel or Ermine) | ||||
| Mustela frenata (Long-tailed Weasel) | ||||
| Mustela vison (Mink) | ||||
| Genus Taxidea | ||||
| Taxidea taxus (Badger) | ||||
| Genus Lontra | ||||
| Lontra canadensis (River Otter) | ||||
| Genus Enhydra | ||||
| Enhydra lutris (Sea Otter) | ||||
| Family Mephitidae | ||||
| Genus Mephitis | ||||
| Mephitis mephitis (Striped Skunk) | ||||
| Genus Spilogale | ||||
| Spilogale gracilis (Western Spotted Skunk) | ||||
| Family Felidae (cats) | ||||
| Genus Felis | ||||
| *Felis cattus (Feral House Cat) | ||||
| Genus Puma | ||||
| Puma concolor (Mountain Lion) | ||||
| Genus Lynx | ||||
| Lynx rufus (Bobcat) | ||||
Those species marked with an asterisk (*) are non-native species that have been introduced to the California fauna.
|
||||
| The following species have been extirpated in
historic times: |
||||
| Family Canidae | ||||
| Genus Canis | ||||
| Canis lupus (Gray Wolf) | ||||
| Family Felidae | ||||
| Genus Panthera | ||||
| Panthera onca (Jaguar) | ||||
| Family Urisidae | ||||
| Genus Ursus | ||||
| Ursus arctos (Grizzly Bear) | ||||