California Biota Home Page....Animalia....Chordata....Vertebrata....Mammalia
| Order (The Even-toed Ungulates) |
||||
|
|
||||
| The order Artiodactyla is represented in California by the following taxa: | ||||
| Family Antilocapridae | ||||
| Genus Antilocapra | ||||
| Antilocapra americana (Pronghorn) | ||||
| Family Bovidae (sheep, goats, and cattle) | ||||
| Subfamily Antilopinae | ||||
| Genus Antilope | ||||
| Antilope cervicapra (Blackbuck) [Introduced] | ||||
| Subfamily Bovinae | ||||
| Genus Bison | ||||
| Bison bison (Bison) [Introduced] | ||||
| Genus Bos | ||||
| Bos taurus (Feral Cattle) [Introduced] | ||||
| Subfamily Caprinae | ||||
| Genus Ammotragus | ||||
| Ammotragus lervia (Barbary Sheep) [Introduced] | ||||
| Genus Capra | ||||
| Capra hircus (Feral Goat) [Introduced] | ||||
| Genus Hemitragus | ||||
| Hemitragus jemlahicus (Himalayan tahr) [Introduced] | ||||
| Genus Ovis | ||||
| Ovis aries (Feral Sheep) [Introduced] | ||||
| Ovis canadensis (Bighorn Sheep) | ||||
| Family Cervidae (deer) | ||||
| Genus Axis | ||||
| Axis axis (Axis Deer) [Introduced] | ||||
| Genus Cervus | ||||
| Cervus elaphus nannodes (Tule Elk) | ||||
| Cervus elaphus nelsoni (Rocky Mountain Elk) [Introduced] | ||||
| Cervus elaphus roosevelti (Roosevelt Elk) | ||||
| Cervus unicolor (Sambar) [Introduced] | ||||
| Genus Dama | ||||
| Dama dama (Fallow Deer) [Introduced] | ||||
| Genus Odocoileus | ||||
| Odocoileus hemionus (Black-tailed Deer or Mule Deer) | ||||
| Odocoileus virginianus (White-tailed Deer) | ||||
| Family Suidae (pigs and peccaries) | ||||
| Genus Sus | ||||
| Sus scrofa (Wild Boar) [Introduced] | ||||
|
Those species marked with an asterisk (*) are non-native species that have been introduced to the California fauna. |
||||